| D03 | VS | D05 |
![]() |
Image | ![]() |
| CS8422+TAS5548+TAS5624+QCC3034 +PCM1808+DRV603 | Chip | CM6642+TAS5508+TAS5352A+QCC3034 +CS8422+WM8782 |
| 5.0 | Bluetooth | 5.0 |
| 24bit/192khz | PC-USB/optical/coaxial sampling rate | 24bit/192khz |
| Windows XP / VIsta7/8/10 / Max OS/MAC/Linux/Mobile OTG | PC-USB operating system | Windows XP / VIsta7/8/10 / Max OS/MAC/Linux/Mobile OTG |
| 93db | Signal-to-noise ratio | ≥105db |
| 0.775V | Input sensitivity | 0.775V |
| 20-20Khz (±1.25db) | Frequency response | 20-20Khz (±1db) |
| 0.001% (1kHz 1w) | Total harmonic distortion | 0.001% (1kHz 1w) |
| DSP | Tuning method | OP Chip |
| 4Ω-8Ω | Speaker impedance | 4Ω-8Ω |
| 150W*2(4Ω)36V, 6%THD+N | Output Power | 120W*2(4Ω) |
| RCA/Bluetooth/PC-usb/Fiber/Coaxial | Input mode | RCA/Bluetooth/PC-usb/Fiber/Coaxial |
| Passive speakers, active subwoofer speakers | Output mode | Passive speakers, active subwoofer speakers |
| DC24v-36V | Power supply | DC24v-36V |
| 151*141*37mm | Product size | 185*128*38mm |
| 670g | Product weight | 719g |
| DJ, RAP, ROCK | Suitable song types | Vocal, Classical, Folk |





Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.